<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Well Be Gorgeous &#187; Money and Finances</title>
	<atom:link href="http://www.livewellbegorgeous.com/categories/money-and-finances/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livewellbegorgeous.com</link>
	<description>Unleash You Inner Diva! News, fashion and lifestyle for the modern woman</description>
	<lastBuildDate>Wed, 15 Jul 2009 16:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Staying put in your house? You are not alone</title>
		<link>http://www.livewellbegorgeous.com/staying-put-in-your-house-you-are-not-alone</link>
		<comments>http://www.livewellbegorgeous.com/staying-put-in-your-house-you-are-not-alone#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:10:01 +0000</pubDate>
		<dc:creator>Gorgeous</dc:creator>
				<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Casualty]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.livewellbegorgeous.com/?p=10126</guid>
		<description><![CDATA[The weak economy and a sour housing marketing have meant that many more people in this ordinarily footloose nation are staying put. It’s a trend that reverses a decades-old pattern. Click on the picture for the full story]]></description>
		<wfw:commentRss>http://www.livewellbegorgeous.com/staying-put-in-your-house-you-are-not-alone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$60,000 in debt, and nothing to show</title>
		<link>http://www.livewellbegorgeous.com/60000-in-debt-and-nothing-to-show</link>
		<comments>http://www.livewellbegorgeous.com/60000-in-debt-and-nothing-to-show#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:41:15 +0000</pubDate>
		<dc:creator>Gorgeous</dc:creator>
				<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[big debt]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Credit Card Bills]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Credit Debt]]></category>
		<category><![CDATA[Debt Load]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Easy Credit]]></category>
		<category><![CDATA[Handbag]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Salary Increase]]></category>

		<guid isPermaLink="false">http://www.livewellbegorgeous.com/?p=9757</guid>
		<description><![CDATA[Mary Uhazi is drowning in a sea of debt that she built up slowly over more than two decades of easy credit, but now worries she won’t be able to pay off because of the recession. Mary Uhazi has more than $60,000 in credit card debt and, by her own account, “nothing to show for it.” [...]]]></description>
		<wfw:commentRss>http://www.livewellbegorgeous.com/60000-in-debt-and-nothing-to-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In downturn, federal work force grows</title>
		<link>http://www.livewellbegorgeous.com/in-downturn-federal-work-force-grows</link>
		<comments>http://www.livewellbegorgeous.com/in-downturn-federal-work-force-grows#comments</comments>
		<pubDate>Sun, 01 Feb 2009 19:34:00 +0000</pubDate>
		<dc:creator>Gorgeous</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[federal employees]]></category>
		<category><![CDATA[Federal Work Force]]></category>
		<category><![CDATA[federal workers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[State And Local Governments]]></category>
		<category><![CDATA[State Governments]]></category>
		<category><![CDATA[Tens Of Thousands]]></category>
		<category><![CDATA[Uncle Sam]]></category>
		<category><![CDATA[workers vs employees]]></category>

		<guid isPermaLink="false">http://www.livewellbegorgeous.com/?p=5800</guid>
		<description><![CDATA[Companies are cutting jobs by the tens of thousands. State and local governments are penny-pinching, too. So what about Uncle Sam? They will employ more workers! I hopefully  they will actually get workers and not just employees earning a pay check &#8230; Click on picture for full story]]></description>
		<wfw:commentRss>http://www.livewellbegorgeous.com/in-downturn-federal-work-force-grows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales plunge by a record amount</title>
		<link>http://www.livewellbegorgeous.com/retail-sales-plunge-by-a-record-amount</link>
		<comments>http://www.livewellbegorgeous.com/retail-sales-plunge-by-a-record-amount#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:41:01 +0000</pubDate>
		<dc:creator>Gorgeous</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Christmas Shopping]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[October Crisis]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Record Sales]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.livewellbegorgeous.com/?p=3170</guid>
		<description><![CDATA[Retail sales plunged by the largest amount on record in October as the financial crisis and the slumping economy caused consumers to sharply cut back on their spending. It just might be that we are spending our money in a WISER WAY. Click on picture for full story]]></description>
		<wfw:commentRss>http://www.livewellbegorgeous.com/retail-sales-plunge-by-a-record-amount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest airline adds $15 first-bag fee</title>
		<link>http://www.livewellbegorgeous.com/worlds-largest-airline-adds-15-first-bag-fee</link>
		<comments>http://www.livewellbegorgeous.com/worlds-largest-airline-adds-15-first-bag-fee#comments</comments>
		<pubDate>Sat, 08 Nov 2008 18:23:29 +0000</pubDate>
		<dc:creator>Gorgeous</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Keeping organized]]></category>
		<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Checked Bags]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[Delta Air Lines Inc]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[Holiday Travel]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Legacy Airlines]]></category>
		<category><![CDATA[Money And Financing]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://www.livewellbegorgeous.com/?p=2853</guid>
		<description><![CDATA[ Traveling for the Holidays? Get ready to pay a little extra on your bags! Delta Air Lines Inc., the world&#8217;s biggest airline, said Wednesday it will impose a $15 fee to check a first bag, becoming the last of the six legacy airlines to impose such a fee. Delta will also charge $25 for a second checked bag [...]]]></description>
		<wfw:commentRss>http://www.livewellbegorgeous.com/worlds-largest-airline-adds-15-first-bag-fee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Over, My Pretty, Ugly Is Here</title>
		<link>http://www.livewellbegorgeous.com/move-over-my-pretty-ugly-is-here</link>
		<comments>http://www.livewellbegorgeous.com/move-over-my-pretty-ugly-is-here#comments</comments>
		<pubDate>Thu, 30 Oct 2008 01:57:11 +0000</pubDate>
		<dc:creator>Gorgeous</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[Movies and TV]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[beauty and earnings]]></category>
		<category><![CDATA[most beautiful]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[ugliness]]></category>
		<category><![CDATA[ugly]]></category>
		<category><![CDATA[ugly betty]]></category>
		<category><![CDATA[witch]]></category>
		<category><![CDATA[witches]]></category>

		<guid isPermaLink="false">http://www.livewellbegorgeous.com/?p=2588</guid>
		<description><![CDATA[The new newness: ugliness is in????  The repulsive and the simply unattractive are getting a philosophical and political makeover.   Click on picture for full story]]></description>
		<wfw:commentRss>http://www.livewellbegorgeous.com/move-over-my-pretty-ugly-is-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to make for dinner: RESERVATIONS!</title>
		<link>http://www.livewellbegorgeous.com/what-to-make-for-dinner-reservations</link>
		<comments>http://www.livewellbegorgeous.com/what-to-make-for-dinner-reservations#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:35:03 +0000</pubDate>
		<dc:creator>Gorgeous</dc:creator>
				<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[Certificates]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[Dinner Reservations]]></category>
		<category><![CDATA[Doomsday Predictions]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Situation]]></category>
		<category><![CDATA[Fritz]]></category>
		<category><![CDATA[Gift Certificates]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Pandemonium]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Sanity]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[save money dine out]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[What To Make For Dinner]]></category>

		<guid isPermaLink="false">http://www.livewellbegorgeous.com/?p=2157</guid>
		<description><![CDATA[Yes, I know, Wall Street is on the fritz and everyone is going bonkers! The financial situation of the US may be touchy, but the economy is still strong. With all this pandemonium , we still have to eat. So how about dinner out?   WHAT????????&#8230;.. Arent we supposed to SAVE money?. Yes, but just as you, we are [...]]]></description>
		<wfw:commentRss>http://www.livewellbegorgeous.com/what-to-make-for-dinner-reservations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
